Array pattern diamond core drill bits:
For Wet Use in concrete,brick and heavily reinforced concrete.
• Core Bit Diameters Ø25 - Ø400mm
• Segment Sizes: 20×12×3.5mm
• Thread: 1-1/4" UNC
Drill bits in different diameters and lengths are available upon request.
Features
■ Manufacturer technology: laser welded
■ Array pattern segment
■ For wet drilling concrete, reinforced concrete, masonary with superior efficiency
■ Advantage: very good sharpness achieve fast drilling and resonable lifespan
Specification
Item No. | Diameter | Segment Height | Arbor | Effective Length |
CWDP03245012 | 32mm | 12mm | 1 1/4" UNC | 450mm |
CWDP03545012 | 35mm | 12mm | 1 1/4" UNC | 450mm |
CWDP03845012 | 38mm | 12mm | 1 1/4" UNC | 450mm |
CWDP04045012 | 40mm | 12mm | 1 1/4" UNC | 450mm |
CWDP04545012 | 45mm | 12mm | 1 1/4" UNC | 450mm |
CWDP05145012 | 51mm | 12mm | 1 1/4" UNC | 450mm |
CWDP05645012 | 56mm | 12mm | 1 1/4" UNC | 450mm |
CWDP06345012 | 63mm | 12mm | 1 1/4" UNC | 450mm |
CWDP07645012 | 76mm | 12mm | 1 1/4" UNC | 450mm |
CWDP08245012 | 82mm | 12mm | 1 1/4" UNC | 450mm |
CWDP10245012 | 102mm | 12mm | 1 1/4" UNC | 450mm |
CWDP10845012 | 108mm | 12mm | 1 1/4" UNC | 450mm |
CWDP11245012 | 112mm | 12mm | 1 1/4" UNC | 450mm |
CWDP11745012 | 117mm | 12mm | 1 1/4" UNC | 450mm |
CWDP12045012 | 120mm | 12mm | 1 1/4" UNC | 450mm |
CWDP12745012 | 127mm | 12mm | 1 1/4" UNC | 450mm |
CWDP13245012 | 132mm | 12mm | 1 1/4" UNC | 450mm |
CWDP14045012 | 140mm | 12mm | 1 1/4" UNC | 450mm |
CWDP15245012 | 152mm | 12mm | 1 1/4" UNC | 450mm |
CWDP16245012 | 162mm | 12mm | 1 1/4" UNC | 450mm |
CWDP16845012 | 168mm | 12mm | 1 1/4" UNC | 450mm |
CWDP17245012 | 172mm | 12mm | 1 1/4" UNC | 450mm |
CWDP18245012 | 182mm | 12mm | 1 1/4" UNC | 450mm |
CWDP20045012 | 200mm | 12mm | 1 1/4" UNC | 450mm |
CWDP22545012 | 225mm | 12mm | 1 1/4" UNC | 450mm |
CWDP25045012 | 250mm | 12mm | 1 1/4" UNC | 450mm |
CWDP28045012 | 280mm | 12mm | 1 1/4" UNC | 450mm |
CWDP30045012 | 300mm | 12mm | 1 1/4" UNC | 450mm |
CWDP35045012 | 350mm | 12mm | 1 1/4" UNC | 450mm |
CWDP40045012 | 400mm | 12mm | 1 1/4" UNC | 450mm |
CWDP45045012 | 450mm | 12mm | 1 1/4" UNC | 450mm |
CWDP50045012 | 500mm | 12mm | 1 1/4" UNC | 450mm |
CWDP35045012 | 182mm | 12mm | 1 1/4" UNC | 450mm |
Related information
When choosing the right diamond drill bit, several factors are important:
• Diameter of the core drill bit – depending on the desired hole size.
• Wet or dry drilling – wet drilling prevents overheating and extends life, while dry drilling is suitable for jobs without water supply.
• Type of material – concrete, reinforced concrete, brick,stone, or tiles each require a specific drill bit.
• Connection – check the connection (1-1/4" UNC or 1/2" BSP) to ensure the drill bit fits your core drilling machine properly.
Inquiry
Message Board-